Roza, Irwan and Evawati, Evawati and Fadri, Rince Alfia (2018) Characteristics of smoothy mangostana drink from various concentrations dilution level of mangosteen peel extract. In: the 2nd international conference on security in food. renewable resources, and natural medicines 2018, october 25-26, 2018, padang, indonesia.
| ![[img]](http://repository.ppnp.ac.id/style/images/fileicons/text.png) | Text B.b.c.16- Sunting.pdf Download (183kB) | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Subjects: | T Technology > T Technology (General) | 
| Depositing User: | Nopan Permana Ok | 
| Date Deposited: | 14 Feb 2020 09:03 | 
| Last Modified: | 14 Feb 2020 09:03 | 
| URI: | http://repository.ppnp.ac.id/id/eprint/37 | 
Actions (login required)
|  | View Item | 
 
        